Supra F Dyes |
Product | Yellow F4G | Yellow F3R | Orange-F2R | Scarlet-F2G | Red-FG | Red-F2B | Red-F3B | Red-F6B | Blue-FBR | Navy Blue F2G | Navy Blue FB | Deep Black FB Dischargeable |
|
| C. L. No. | Yellow-186 | Yellow-145 | Orange-122 | Red-222 | Red-223 | Red-194 | Red-195 | Red-250 | Blue-221 | Blue-194 | Blue-222 | Black Mix | ||
| 1% Shade | ||||||||||||||
| 4% Shade | ||||||||||||||
| Solubility in DM Water (Grams/Lit.) (At 30°C Temperature) |
100 | 130 | 40 | 80 | 80 | 60 | 200 | 40 | 80 | 60 | 80 | 100 | ||
| Solubility with 60 G/L Salt (Grams/Lit.) (At 30°C Temperature) |
55 | 70 | 20 | 60 | 50 | 40 | 120 | 15 | 55 | 45 | 50 | 40 | ||
| Light Fastness (1-8 Gray Scale Rating) (ISO-105-B02) |
0.5% Depth | 4-5 | 4-5 | 3-4 | 4 | 4-5 | 4 | 3-4 | 3-4 | 4 | 3-4 | 3-4 | 3-4 | |
| 3.0% Depth | 5-6 | 5-6 | 4-5 | 4-5 | 6-7 | 5 | 5 | 4-5 | 5-6 | 4-5 | 5 | 4 | ||
| Washing Fastness (ISO-105-C03 Method) (60°C - 30') (5 g/l Soap + 3 g/I Soda |
1% Depth | Effect | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Stain | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | ||
| 4% Depth | Effect | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | |
| Stain | 4-5 | 4 | 4 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | 3-4 | ||
| Rubbing Fastness (ISO -105-X12 Method) (10 Strokes-To & Fro) (Crock meter) |
1% Depth | Dry | 5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Wet | 4-5 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | 4 | 4 | 4 | ||
| 4% Depth | Dry | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | |
| Wet | 4 | 4 | 3-4 | 3-4 | 4 | 3-4 | 4 | 3-4 | 3-4 | 3-4 | 3-4 | 3 | ||
| Perspiration Fastness Acidic - pH - 5.5 MLR 1:50 (ISO-105-E04) (37° C Temp - 4 hrs) |
4% Shade- | Effect | 4 | 5 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4 |
| Stain | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 3-4 | 4 | 4 | 4 | 4-5 | 4 | ||
| Perspiration Fastness Alkaline - pH 8.0 MLR 1:50 (ISO-105-E04) (37° C Temp - 4 hrs) |
4% Shade- | Effect | 4 | 5 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4 |
| Stain | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 3-4 | ||
| Chlorinated Water Fastness (ISO-105-E03) MLR 1:100 (20 ppm available chlorine) (27° C Temp -1 hr) |
4% Shade | Effect | 3 | 4 | 2-3 | 3-4 | 3 | 3 | 4 | 3 | 3 | 3-4 | 3 | 2-3 |
| Stain | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 2-3 | 4-5 | 4-5 | 4 | 4-5 | 4 | 3 | ||
| Depth Of Shade | Salt Ash Reqirement (Grams/Lit.) | Soda Ash Reqirement (Grams/Lit.) | |
| Unmercerised Cotton | Mercerised Cotton or Rayon | ||
|---|---|---|---|
| Up to 0.50% | 20 | 10 | 10 |
| 0.50% - 2.0% | 40 | 30 | 15 |
| 2.0% - 4.0% | 60 | 50 | 20 |
| Above 4% | 80 | 60 | 20 |
Process Sequance Chart to produce pale shades, medium shade or heavy shade are mentioned on next flaps.

